Sizing Charts

 

Please note: Not all styles are available in all sizes. Measurement notes are also included on the product page for any garment. 

Classic T-Shirt

Size Shirt Length Chest Width
S 28in 18in
M 29in 20in
L 30in 22in
XL 31in 24in
2XL 32in 26in
3XL 33in 28in
4XL 34in 30in
5XL 35in 32in
6XL 36in 35in

 

Hooded Sweatshirt

Size Shirt Length Chest Width Sleeve Length
S 27in 20in 34.5in
M 28in 22in 35.5in
L 29in 24in 36.5in
XL 30in 26in 37.5in
2XL 31in 28in 38.5in
3XL 32in 30in 39in
4XL 33in 32in 39.5in
5XL 34in 34in 40in

 

Ladies T-Shirt

Size Shirt Length Chest Width
S 25.5in 18in
M 26in 19in
L 27in 20.5in
XL 28in 22in
2XL 28.5in 23.5in
3XL 30in 25in

 

Long Sleeve Tees

Size Shirt Length Chest Width Sleeve Length
S 28in 18in 33.5in
M 29in 20in 35in
L 30in 22in 36.5in
XL 31in 24in 38in
2XL 32in 26in 39.5in
3XL 33in 28in 39.5in
4XL 34in 30in 40in
5XL 35in 32in 40.5in

 

Crewneck Sweatshirt

Size Shirt Length Chest Width Sleeve Length
S 27in 20in 34in
M 28in 22in 35in
L 29in 24in 36in
XL 30in 26in 37in
2XL 31in 28in 38in
3XL 32in 30in 39in
4XL 33in 32in 40in
5XL 34in 34in 41in

 

Youth T-Shirt

Size Youth Size Shirt Length Chest Width
XS 2-4 18in 14in
S 6-8 20in 16in
M 10-12 22in 17in
L 14-16 24in 18in
XL 18-20 26in 19in

 

Onesie

Size Months Shirt Length Chest Width
XS New born 11.5in 7.5in
S 6m 12.5in 9in
M 12m 13.5in 10in
L 18m 14.5in 11in
XL 24m 15.5in 12in